Released on March 8th, 2023, Tu Jhoothi Main Makkaar Production Budget is around ₹200 Crore, the latest romantic comedy directed by Luv Ranjan, has been creating a buzz in the industry. Starring Ranbir Kapoor and Shraddha Kapoor in lead roles, with Dimple Kapadia and Anubhav Singh Bassi in supporting roles, this film has garnered attention and critical feedback. In this article, we’ll delve into whether Tu Jhoothi Main Makkaar can be deemed a hit or a flop, examining its strengths, weaknesses, and overall impact on audiences.
Tu Jhoothi Main Makkar: A Hit Or Flop?
According to mtwikiblog, Tu Jhoothi Main Makkaar, the highly-anticipated romantic comedy featuring Ranbir Kapoor and Shraddha Kapoor, has performed exceptionally well at the box office. Since its release on Holi, the film has grossed over ₹219.85 crore globally, securing the second-highest position among Hindi films and the fourth-highest among all Indian movies released in 2023. With such impressive numbers, it’s safe to say that Tu Jhoothi Main Makkaar is the second super hit movie of Bollywood in 2023.
Box Office Collections:
Production Budget: ₹200 Crore
First Day Collection: ₹15.73 Crore
First Weekend Collection: ₹92.31 Crore
Lifetime Indian Box Office Collection: ₹145.2 Crore
Lifetime Worldwide Collection: ₹219.85 Crore
Verdict: Super Hit
Day-wise Box Office Collection:
Tu Jhoothi Main Makkaar Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 15.73 cr. |
End of Opening Weekend | 70.64 cr. |
End of Week 1 | 92.84 cr. |
End of Week 2 | 120.53 cr. |
End of Week 3 | 135.85 cr. |
End of Week 4 | 141.52 cr. |
End of Week 5 | 145.42 cr. |
End of Week 6 | 148.13 cr. |
End of Week 7 | 149.05 cr. |
Lifetime Collection | 149.05 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | %± |
---|---|---|---|
Day 1 | 08-Mar-2023 (Wed) | ₹15.73 cr. | N/A |
Day 2 | 09-Mar-2023 (Thu) | ₹10.74 cr. | -31.72% |
Day 3 | 10-Mar-2023 (Fri) | ₹10.52 cr. | -2.05% |
Day 4 | 11-Mar-2023 (Sat) | ₹16.57 cr. | +57.51% |
Day 5 | 12-Mar-2023 (Sun) | ₹17.08 cr. | +3.08% |
Day 6 | 13-Mar-2023 (Mon) | ₹6.05 cr. | -64.58% |
Day 7 | 14-Mar-2023 (Tue) | ₹6.02 cr. | -0.50% |
Day 8 | 15-Mar-2023 (Wed) | ₹5.47 cr. | -9.14% |
Day 9 | 16-Mar-2023 (Thu) | ₹4.66 cr. | -14.81% |
Day 10 | 17-Mar-2023 (Fri) | ₹3.51 cr. | -24.68% |
Day 11 | 18-Mar-2023 (Sat) | ₹6.03 cr. | +71.79% |
Day 12 | 19-Mar-2023 (Sun) | ₹7.16 cr. | +18.74% |
Day 13 | 20-Mar-2023 (Mon) | ₹2.62 cr. | -63.41% |
Day 14 | 21-Mar-2023 (Tue) | ₹3.06 cr. | +16.79% |
Day 15 | 22-Mar-2023 (Wed) | ₹3.24 cr. | +5.88% |
Day 16 | 23-Mar-2023 (Thu) | ₹2.07 cr. | -36.11% |
Day 17 | 24-Mar-2023 (Fri) | ₹2.05 cr. | -0.97% |
Day 18 | 25-Mar-2023 (Sat) | ₹3.78 cr. | +84.39% |
Day 19 | 26-Mar-2023 (Sun) | ₹4.51 cr. | +19.31% |
Day 20 | 27-Mar-2023 (Mon) | ₹1.42 cr. | -68.51% |
Day 21 | 28-Mar-2023 (Tue) | ₹1.36 cr. | -4.23% |
Day 22 | 29-Mar-2023 (Wed) | ₹1.38 cr. | +1.47% |
Day 23 | 30-Mar-2023 (Thu) | ₹0.82 cr. | -40.58% |
Day 24 | 31-Mar-2023 (Fri) | ₹0.72 cr. | -12.20% |
Day 25 | 01-Apr-2023 (Sat) | ₹1.24 cr. | +72.22% |
Day 26 | 02-Apr-2023 (Sun) | ₹1.51 cr. | +21.77% |
Day 27 | 03-Apr-2023 (Mon) | ₹0.56 cr. | -62.91% |
Day 28 | 04-Apr-2023 (Tue) | ₹0.62 cr. | +10.71% |
Day 29 | 05-Apr-2023 (Wed) | ₹0.51 cr. | -17.74% |
Day 30 | 06-Apr-2023 (Thu) | ₹0.51 cr. | -0.00% |
Day 31 | 07-Apr-2023 (Fri) | ₹0.66 cr. | +29.41% |
Day 32 | 08-Apr-2023 (Sat) | ₹0.86 cr. | +30.30% |
Day 33 | 09-Apr-2023 (Sun) | ₹1.03 cr. | +19.77% |
Day 34 | 10-Apr-2023 (Mon) | ₹0.35 cr. | -66.02% |
Day 35 | 11-Apr-2023 (Tue) | ₹0.34 cr. | -2.86% |
Day 36 | 12-Apr-2023 (Wed) | ₹0.32 cr. | -5.88% |
Day 37 | 13-Apr-2023 (Thu) | ₹0.34 cr. | +6.25% |
Day 38 | 14-Apr-2023 (Fri) | ₹0.45 cr. | +32.35% |
Day 39 | 15-Apr-2023 (Sat) | ₹0.55 cr. | +22.22% |
Day 40 | 16-Apr-2023 (Sun) | ₹0.70 cr. | +27.27% |
Day 41 | 17-Apr-2023 (Mon) | ₹0.25 cr. | -64.29% |
Day 42 | 18-Apr-2023 (Tue) | ₹0.26 cr. | +4.00% |
Day 43 | 19-Apr-2023 (Wed) | ₹0.25 cr. | -3.85% |
Day 44 | 20-Apr-2023 (Thu) | ₹0.25 cr. | -0.00% |
Day 45 | 21-Apr-2023 (Fri) | ₹0.01 cr. | -96.00% |
Day 46 | 22-Apr-2023 (Sat) | ₹0.18 cr. | +1,700.00% |
Day 47 | 23-Apr-2023 (Sun) | ₹0.25 cr. | +38.89% |
Day 48 | 24-Apr-2023 (Mon) | ₹0.01 cr. | -96.00% |
Day 49 | 25-Apr-2023 (Tue) | ₹0.01 cr. | -0.00% |
Day 50 | 26-Apr-2023 (Wed) | ₹0.01 cr. | -0.00% |
Day 51 | 27-Apr-2023 (Thu) | ₹0.09 cr. | +800.00% |
Audience Review:
Tu Jhoothi Main Makkar is a Hindi romantic comedy directed by Luv Ranjan and starring Ranbir Kapoor and Shraddha Kapoor. The film tackles serious themes such as clashing egos, trust in relationships, and family dynamics. Spanning 164 minutes, the movie has received a decent rating according to a review on Rotten Tomatoes.
Critics have commended the chemistry between the lead actors and the seamless integration of songs within the screenplay, making it an enjoyable rom-com with a perfect balance of emotions and crowd-pleasing moments. However, some reviewers found certain parts of the film to be lengthy and lacking excitement. Despite mixed reviews, Tu Jhoothi Main Makkar stands out as a noteworthy romantic comedy that addresses real-life issues and evokes a range of emotions.
Conclusion:
Tu Jhoothi Main Makkaar has managed to capture the attention of audiences with its romantic comedy genre and the star power of Ranbir Kapoor and Shraddha Kapoor. With impressive box office numbers and a mix of positive and critical feedback, the film has proven to be a hit in the industry. It successfully combines entertaining moments with thought-provoking themes, making it a worthwhile watch for fans of the genre.